Usage Statistics for www.sveaskolan.net

Summary Period: November 2010 - Sites
Generated 01-Dec-2010 00:12 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

4476       7.78%      3184   7.66%    233187   3.95%         0   0.00%         0   0.00%        87   2.97%  62-20-102-146.customer.telia.com
1182       2.05%       469   1.13%     27715   0.47%         0   0.00%         0   0.00%        13   0.44%  78-82-228-3.tn.glocalnet.net
856        1.49%        53   0.13%       302   0.01%         0   0.00%         0   0.00%        56   1.91%  gw.leo-pharma.com
811        1.41%       687   1.65%     28804   0.49%         0   0.00%         0   0.00%        32   1.09%  217-211-142-80-no33.tbcn.telia.com
783        1.36%       497   1.20%    110954   1.88%         0   0.00%         0   0.00%        13   0.44%  mail.turascandinavia.com
744        1.29%       433   1.04%     46312   0.78%         0   0.00%         0   0.00%        15   0.51%  81-229-120-149-no28.tbcn.telia.com
695        1.21%       380   0.91%     26369   0.45%         0   0.00%         0   0.00%        20   0.68%  81-236-9-99-no33.tbcn.telia.com
678        1.18%       344   0.83%      6483   0.11%         0   0.00%         0   0.00%        61   2.08%  81-233-213-26-no33.tbcn.telia.com
515        0.90%       470   1.13%     10370   0.18%         0   0.00%         0   0.00%        33   1.13%  c-cb5de353.614-1-64736c10.cust.bredbandsbolaget.se
508        0.88%       453   1.09%      9712   0.16%         0   0.00%         0   0.00%        33   1.13%  81-235-149-137-no33.tbcn.telia.com
497        0.86%       374   0.90%     10282   0.17%         0   0.00%         0   0.00%        25   0.85%  161.52.14.3
489        0.85%       421   1.01%     12265   0.21%         0   0.00%         0   0.00%        57   1.94%  h133n1-m-lh-gr100.ias.bredband.telia.com
486        0.84%       181   0.44%     10570   0.18%         0   0.00%         0   0.00%        15   0.51%  c-1968e555.113-9-64736c16.cust.bredbandsbolaget.se
416        0.72%       346   0.83%     27742   0.47%         0   0.00%         0   0.00%        21   0.72%  c-83-233-67-117.cust.bredband2.com
386        0.67%       112   0.27%     47556   0.81%         0   0.00%         0   0.00%         2   0.07%  h32n1fls307o1100.telia.com
376        0.65%       276   0.66%     17901   0.30%         0   0.00%         0   0.00%         7   0.24%  81-233-26-218-no28.tbcn.telia.com
370        0.64%       270   0.65%      5212   0.09%         0   0.00%         0   0.00%        35   1.19%  gw.dimachosting.net
367        0.64%       189   0.45%     20645   0.35%         0   0.00%         0   0.00%        27   0.92%  81-235-147-88-no33.tbcn.telia.com
363        0.63%       259   0.62%     45495   0.77%         0   0.00%         0   0.00%         7   0.24%  c-9d5fe353.342-1-64736c10.cust.bredbandsbolaget.se
356        0.62%        40   0.10%     22485   0.38%         0   0.00%         0   0.00%        14   0.48%  flamme.gulesider.no
351        0.61%       253   0.61%     17452   0.30%         0   0.00%         0   0.00%        10   0.34%  90-228-223-44-no119.tbcn.telia.com
351        0.61%        90   0.22%      3021   0.05%         0   0.00%         0   0.00%        21   0.72%  static-213-115-99-100.sme.bredbandsbolaget.se
341        0.59%       259   0.62%     16061   0.27%         0   0.00%         0   0.00%         2   0.07%  92-32-26-191.tn.glocalnet.net
309        0.54%       278   0.67%      6698   0.11%         0   0.00%         0   0.00%        36   1.23%  d83-183-155-207.cust.tele2.se
302        0.53%        60   0.14%      2728   0.05%         0   0.00%         0   0.00%         9   0.31%  161.52.24.149
295        0.51%       290   0.70%     14383   0.24%         0   0.00%         0   0.00%         8   0.27%  78-82-227-201.tn.glocalnet.net
290        0.50%       268   0.64%     17331   0.29%         0   0.00%         0   0.00%         5   0.17%  212.112.191.242
262        0.46%       172   0.41%     21732   0.37%         0   0.00%         0   0.00%        16   0.55%  h62n2fls306o1100.telia.com
258        0.45%       161   0.39%      5524   0.09%         0   0.00%         0   0.00%        54   1.84%  webflow02.skane.se
252        0.44%       184   0.44%     12269   0.21%         0   0.00%         0   0.00%         3   0.10%  h92n1-m-hy-gr100.ias.bredband.telia.com
244        0.42%       233   0.56%      5628   0.10%         0   0.00%         0   0.00%        16   0.55%  81-226-211-224-no33.tbcn.telia.com
243        0.42%       241   0.58%      4777   0.08%         0   0.00%         0   0.00%        35   1.19%  90-224-122-206-no119.tbcn.telia.com
238        0.41%       202   0.49%     45248   0.77%         0   0.00%         0   0.00%         4   0.14%  90-228-222-221-no119.tbcn.telia.com
236        0.41%        88   0.21%      1471   0.02%         0   0.00%         0   0.00%        17   0.58%  h59ec19ca.semamlh.dyn.perspektivbredband.net
231        0.40%       162   0.39%      9710   0.16%         0   0.00%         0   0.00%         5   0.17%  81-233-27-240-no28.tbcn.telia.com
231        0.40%       143   0.34%     63272   1.07%         0   0.00%         0   0.00%         3   0.10%  fwflow.skane.se
225        0.39%       211   0.51%      7951   0.13%         0   0.00%         0   0.00%        10   0.34%  90-224-52-106-no56.tbcn.telia.com
223        0.39%       212   0.51%      8315   0.14%         0   0.00%         0   0.00%        22   0.75%  141.175.73.212.seths.se
219        0.38%       163   0.39%      3882   0.07%         0   0.00%         0   0.00%        11   0.38%  c83-249-251-82.bredband.comhem.se
216        0.38%       162   0.39%      3233   0.05%         0   0.00%         0   0.00%        17   0.58%  81-226-210-8-no33.tbcn.telia.com
214        0.37%       196   0.47%      5506   0.09%         0   0.00%         0   0.00%        11   0.38%  81-236-215-184-no28.tbcn.telia.com
207        0.36%       187   0.45%     12720   0.22%         0   0.00%         0   0.00%         4   0.14%  161.52.14.9
200        0.35%        69   0.17%      1157   0.02%         0   0.00%         0   0.00%        14   0.48%  h207n16.mkb.ias.bredband.telia.com
197        0.34%        48   0.12%       853   0.01%         0   0.00%         0   0.00%        15   0.51%  161.52.4.131
197        0.34%       148   0.36%     39589   0.67%         0   0.00%         0   0.00%         7   0.24%  78-72-70-63-no33.tbcn.telia.com
196        0.34%        50   0.12%      2855   0.05%         0   0.00%         0   0.00%         1   0.03%  161.52.135.148
195        0.34%       183   0.44%     10147   0.17%         0   0.00%         0   0.00%         6   0.20%  c83-254-161-84.bredband.comhem.se
192        0.33%       151   0.36%      9372   0.16%         0   0.00%         0   0.00%         6   0.20%  c-89-160-19-150.cust.bredband2.com
189        0.33%        83   0.20%      5902   0.10%         0   0.00%         0   0.00%         1   0.03%  78-58-161-222.static.zebra.lt
188        0.33%        82   0.20%     24183   0.41%         0   0.00%         0   0.00%         8   0.27%  193.15.253.221
188        0.33%       122   0.29%      2271   0.04%         0   0.00%         0   0.00%        24   0.82%  81-235-149-174-no33.tbcn.telia.com
182        0.32%       102   0.25%     24771   0.42%         0   0.00%         0   0.00%         7   0.24%  213-64-247-103-no34.business.telia.com
179        0.31%        43   0.10%      2789   0.05%         0   0.00%         0   0.00%        12   0.41%  h29n2fls307o1100.telia.com
178        0.31%       102   0.25%     25940   0.44%         0   0.00%         0   0.00%         1   0.03%  90-228-220-187-no119.tbcn.telia.com
178        0.31%       164   0.39%      8957   0.15%         0   0.00%         0   0.00%         2   0.07%  92-32-19-22.tn.glocalnet.net
176        0.31%        87   0.21%     30548   0.52%         0   0.00%         0   0.00%         3   0.10%  78-82-231-95.tn.glocalnet.net
174        0.30%       116   0.28%      6373   0.11%         0   0.00%         0   0.00%         4   0.14%  90-228-223-37-no119.tbcn.telia.com
173        0.30%        77   0.19%      1096   0.02%         0   0.00%         0   0.00%        17   0.58%  c-6065e555.2410-19-64736c16.cust.bredbandsbolaget.se
171        0.30%        98   0.24%      7141   0.12%         0   0.00%         0   0.00%         3   0.10%  149.6.165.130
170        0.30%       165   0.40%      3270   0.06%         0   0.00%         0   0.00%        17   0.58%  78-82-228-78.tn.glocalnet.net
167        0.29%        92   0.22%     65345   1.11%         0   0.00%         0   0.00%         1   0.03%  adm-aln-041.adm.slu.se
166        0.29%       105   0.25%      2120   0.04%         0   0.00%         0   0.00%        10   0.34%  161.52.14.2
166        0.29%        86   0.21%     24386   0.41%         0   0.00%         0   0.00%         5   0.17%  h59ec197c.semamlh.dyn.perspektivbredband.net
163        0.28%       115   0.28%      2329   0.04%         0   0.00%         0   0.00%        10   0.34%  81-229-122-221-no28.tbcn.telia.com
162        0.28%       158   0.38%      3159   0.05%         0   0.00%         0   0.00%        12   0.41%  213-64-87-137-no118.business.telia.com
159        0.28%       133   0.32%      5320   0.09%         0   0.00%         0   0.00%         6   0.20%  81-235-144-206-no33.tbcn.telia.com
159        0.28%       102   0.25%      1808   0.03%         0   0.00%         0   0.00%        23   0.78%  c83-249-7-157.bredband.comhem.se
157        0.27%        84   0.20%     25493   0.43%         0   0.00%         0   0.00%         1   0.03%  161.52.124.12
157        0.27%        86   0.21%      3429   0.06%         0   0.00%         0   0.00%         2   0.07%  161.52.164.198
154        0.27%       107   0.26%      7365   0.12%         0   0.00%         0   0.00%         2   0.07%  h16n3-m-sp-gr1.ias.bredband.telia.com
150        0.26%       100   0.24%      4819   0.08%         0   0.00%         0   0.00%        12   0.41%  c-330172d5.36-55-64736c10.cust.bredbandsbolaget.se
150        0.26%        83   0.20%     43440   0.74%         0   0.00%         0   0.00%        47   1.60%  crawl-66-249-66-121.googlebot.com
148        0.26%       134   0.32%     43456   0.74%         0   0.00%         0   0.00%         3   0.10%  182.54.227.87.static.m-hy.siw.siwnet.net
146        0.25%       127   0.31%     25436   0.43%         0   0.00%         0   0.00%         5   0.17%  h18n1fls301o1100.telia.com
143        0.25%       119   0.29%      5421   0.09%         0   0.00%         0   0.00%         8   0.27%  h245n1fls302o1100.telia.com
142        0.25%       118   0.28%     21243   0.36%         0   0.00%         0   0.00%        12   0.41%  wapgw.vodafone.se
141        0.25%        84   0.20%     39446   0.67%         0   0.00%         0   0.00%         3   0.10%  81-235-146-183-no33.tbcn.telia.com
141        0.25%       112   0.27%     25141   0.43%         0   0.00%         0   0.00%         1   0.03%  gw.telia.dk
138        0.24%        61   0.15%      1743   0.03%         0   0.00%         0   0.00%         8   0.27%  81.216.105.25
136        0.24%        83   0.20%      5579   0.09%         0   0.00%         0   0.00%         1   0.03%  intra.basmetal.se
135        0.23%       123   0.30%     25702   0.44%         0   0.00%         0   0.00%         5   0.17%  7-232-96-87.cust.blixtvik.se
133        0.23%       132   0.32%      3990   0.07%         0   0.00%         0   0.00%         5   0.17%  161.52.104.56
133        0.23%       130   0.31%      2626   0.04%         0   0.00%         0   0.00%        10   0.34%  92-32-23-202.tn.glocalnet.net
133        0.23%       116   0.28%      5481   0.09%         0   0.00%         0   0.00%         4   0.14%  static-213.50.131.77.addr.tdcsong.se
131        0.23%        72   0.17%     27360   0.46%         0   0.00%         0   0.00%         2   0.07%  213-66-219-8-no119.business.telia.com
130        0.23%        81   0.19%     22516   0.38%         0   0.00%         0   0.00%         2   0.07%  78-69-151-227-no28.tbcn.telia.com
129        0.22%        76   0.18%      3700   0.06%         0   0.00%         0   0.00%         3   0.10%  81-233-25-12-no28.tbcn.telia.com
129        0.22%       105   0.25%      2110   0.04%         0   0.00%         0   0.00%        10   0.34%  81-235-145-37-no33.tbcn.telia.com
129        0.22%        78   0.19%      5396   0.09%         0   0.00%         0   0.00%         2   0.07%  c-0f6be555.56-13-64736c16.cust.bredbandsbolaget.se
129        0.22%        95   0.23%      7040   0.12%         0   0.00%         0   0.00%         2   0.07%  h34n1c1o1100.bredband.skanova.com
128        0.22%       116   0.28%      6508   0.11%         0   0.00%         0   0.00%         4   0.14%  81-233-27-242-no28.tbcn.telia.com
127        0.22%       123   0.30%     24795   0.42%         0   0.00%         0   0.00%         2   0.07%  c83-249-1-244.bredband.comhem.se
127        0.22%       105   0.25%     62264   1.05%         0   0.00%         0   0.00%         4   0.14%  user2.85-195-31.netatonce.net
126        0.22%       108   0.26%     40971   0.69%         0   0.00%         0   0.00%         1   0.03%  213.174.69.20
125        0.22%        46   0.11%      2768   0.05%         0   0.00%         0   0.00%         2   0.07%  ua-85-229-107-138.cust.bredbandsbolaget.se
124        0.22%        80   0.19%      3634   0.06%         0   0.00%         0   0.00%         8   0.27%  c-8767e555.2410-19-64736c16.cust.bredbandsbolaget.se
123        0.21%       119   0.29%      7005   0.12%         0   0.00%         0   0.00%         2   0.07%  gw.hyresgastforeningen.se
122        0.21%       118   0.28%      4588   0.08%         0   0.00%         0   0.00%         4   0.14%  81-229-122-97-no28.tbcn.telia.com
122        0.21%       122   0.29%      7874   0.13%         0   0.00%         0   0.00%         2   0.07%  81-229-64-14-no10.tbcn.telia.com
117        0.20%       110   0.26%      3931   0.07%         0   0.00%         0   0.00%         6   0.20%  h59ec19b4.semamlh.dyn.perspektivbredband.net
117        0.20%        79   0.19%     39884   0.68%         0   0.00%         0   0.00%         1   0.03%  m83-185-83-140.cust.tele2.se
116        0.20%       112   0.27%      7040   0.12%         0   0.00%         0   0.00%         2   0.07%  78-82-59-109.tn.glocalnet.net
116        0.20%        69   0.17%     39118   0.66%         0   0.00%         0   0.00%         2   0.07%  90-230-6-71-no118.tbcn.telia.com
115        0.20%        89   0.21%     25125   0.43%         0   0.00%         0   0.00%         1   0.03%  92-32-17-71.tn.glocalnet.net
115        0.20%        93   0.22%     23995   0.41%         0   0.00%         0   0.00%         1   0.03%  d83-183-144-190.cust.tele2.se
115        0.20%        95   0.23%     29962   0.51%         0   0.00%         0   0.00%         2   0.07%  d90-142-174-0.cust.tele2.se
115        0.20%        77   0.19%      1214   0.02%         0   0.00%         0   0.00%         8   0.27%  gateway.trelleborg.se
112        0.19%        95   0.23%     43192   0.73%         0   0.00%         0   0.00%         1   0.03%  84-217-48-241.tn.glocalnet.net
111        0.19%        75   0.18%     48008   0.81%         0   0.00%         0   0.00%         1   0.03%  78-72-69-206-no33.tbcn.telia.com
111        0.19%        53   0.13%      1375   0.02%         0   0.00%         0   0.00%         6   0.20%  h2n1fls303o1100.telia.com
108        0.19%        41   0.10%      1451   0.02%         0   0.00%         0   0.00%         2   0.07%  161.52.127.224
108        0.19%        96   0.23%     39992   0.68%         0   0.00%         0   0.00%         1   0.03%  d83-183-137-21.cust.tele2.se
108        0.19%       104   0.25%      4365   0.07%         0   0.00%         0   0.00%         3   0.10%  d83-183-194-103.cust.tele2.se
106        0.18%        92   0.22%      6569   0.11%         0   0.00%         0   0.00%         1   0.03%  161.52.80.51
106        0.18%        79   0.19%     37070   0.63%         0   0.00%         0   0.00%         3   0.10%  193.242.103.81
106        0.18%        70   0.17%     37922   0.64%         0   0.00%         0   0.00%         1   0.03%  212.181.120-81.customer.telia.com
106        0.18%        51   0.12%      2893   0.05%         0   0.00%         0   0.00%         1   0.03%  h-233-67.a151.priv.bahnhof.se
106        0.18%       105   0.25%      2104   0.04%         0   0.00%         0   0.00%         8   0.27%  mail.wistrand.se
104        0.18%       102   0.25%      5589   0.09%         0   0.00%         0   0.00%         3   0.10%  90-224-121-60-no119.tbcn.telia.com
103        0.18%        86   0.21%     39334   0.67%         0   0.00%         0   0.00%         1   0.03%  1-1-5-12a.mdp.mlm.bostream.se
103        0.18%       101   0.24%     41725   0.71%         0   0.00%         0   0.00%         2   0.07%  h142n3-m-sp-d2.ias.bredband.telia.com
103        0.18%        89   0.21%     39351   0.67%         0   0.00%         0   0.00%         1   0.03%  ua-85-229-100-12.cust.bredbandsbolaget.se
102        0.18%       102   0.25%      7167   0.12%         0   0.00%         0   0.00%         3   0.10%  92-32-21-15.tn.glocalnet.net
102        0.18%        70   0.17%     55458   0.94%         0   0.00%         0   0.00%         1   0.03%  c-ea92e355.184-19-64736c16.cust.bredbandsbolaget.se
101        0.18%        47   0.11%     26327   0.45%         0   0.00%         0   0.00%        26   0.89%  spider58.yandex.ru
100        0.17%        87   0.21%     26591   0.45%         0   0.00%         0   0.00%         1   0.03%  81-226-211-39-no33.tbcn.telia.com
100        0.17%        79   0.19%     27790   0.47%         0   0.00%         0   0.00%         2   0.07%  static-213-115-82-2.sme.bredbandsbolaget.se
98         0.17%        39   0.09%       789   0.01%         0   0.00%         0   0.00%         8   0.27%  101.172.73.212.seths.se
98         0.17%        83   0.20%     23303   0.39%         0   0.00%         0   0.00%         1   0.03%  194.192.151.254
98         0.17%        93   0.22%     24544   0.42%         0   0.00%         0   0.00%         1   0.03%  90-227-40-250-no34.tbcn.telia.com
98         0.17%        55   0.13%     20484   0.35%         0   0.00%         0   0.00%         1   0.03%  h226n2c1o1100.bredband.skanova.com
98         0.17%        78   0.19%     30824   0.52%         0   0.00%         0   0.00%         1   0.03%  host1250.lund.se
98         0.17%        49   0.12%     19665   0.33%         0   0.00%         0   0.00%         1   0.03%  smtp.officemanagement.se
97         0.17%        78   0.19%      1578   0.03%         0   0.00%         0   0.00%         6   0.20%  81-226-211-144-no33.tbcn.telia.com
97         0.17%        87   0.21%      4395   0.07%         0   0.00%         0   0.00%         3   0.10%  90-230-6-66-no118.tbcn.telia.com
97         0.17%        94   0.23%     29600   0.50%         0   0.00%         0   0.00%         1   0.03%  c-d644e155.1119-1-64736c11.cust.bredbandsbolaget.se
97         0.17%        97   0.23%     40626   0.69%         0   0.00%         0   0.00%         1   0.03%  sas-out.sas.dk
96         0.17%        44   0.11%       776   0.01%         0   0.00%         0   0.00%        19   0.65%  c-ac0b72d5.36-55-64736c10.cust.bredbandsbolaget.se
95         0.17%        59   0.14%       915   0.02%         0   0.00%         0   0.00%         7   0.24%  194-17-163-74.customer.telia.com
95         0.17%        94   0.23%      6185   0.10%         0   0.00%         0   0.00%         2   0.07%  d83-183-144-118.cust.tele2.se
94         0.16%        92   0.22%      5190   0.09%         0   0.00%         0   0.00%         4   0.14%  217.174.94.185
94         0.16%        73   0.18%     38588   0.65%         0   0.00%         0   0.00%         1   0.03%  c-67f4e255.28-2-64736c14.cust.bredbandsbolaget.se
93         0.16%        83   0.20%      4258   0.07%         0   0.00%         0   0.00%         3   0.10%  161.52.164.213
93         0.16%        91   0.22%      1835   0.03%         0   0.00%         0   0.00%         7   0.24%  194-236-182-66.customer.telia.com
93         0.16%        62   0.15%     27323   0.46%         0   0.00%         0   0.00%         1   0.03%  78-72-69-195-no33.tbcn.telia.com
90         0.16%        66   0.16%      4364   0.07%         0   0.00%         0   0.00%         1   0.03%  c-82-209-142-195.cust.bredband2.com
90         0.16%        60   0.14%       902   0.02%         0   0.00%         0   0.00%        15   0.51%  sticker00.yandex.ru
89         0.15%        81   0.19%      1632   0.03%         0   0.00%         0   0.00%         6   0.20%  52.175.73.212.seths.se
89         0.15%        78   0.19%      4341   0.07%         0   0.00%         0   0.00%         2   0.07%  c-f761e555.37-19-64736c16.cust.bredbandsbolaget.se
89         0.15%        70   0.17%      1353   0.02%         0   0.00%         0   0.00%         6   0.20%  proxy01.tdcsong.no
88         0.15%        47   0.11%      2746   0.05%         0   0.00%         0   0.00%         1   0.03%  161.52.192.197
88         0.15%        83   0.20%     39903   0.68%         0   0.00%         0   0.00%         2   0.07%  78-72-69-9-no33.tbcn.telia.com
88         0.15%        84   0.20%     39648   0.67%         0   0.00%         0   0.00%         1   0.03%  c83-249-8-253.bredband.comhem.se
86         0.15%        45   0.11%      1740   0.03%         0   0.00%         0   0.00%         2   0.07%  195-67-63-130.customer.telia.com
86         0.15%        81   0.19%     12500   0.21%         0   0.00%         0   0.00%         3   0.10%  81-233-25-105-no28.tbcn.telia.com
86         0.15%        82   0.20%      5882   0.10%         0   0.00%         0   0.00%         1   0.03%  h59ec196a.semamlh.dyn.perspektivbredband.net
85         0.15%        69   0.17%     72138   1.22%         0   0.00%         0   0.00%         1   0.03%  194-237-212-98.customer.telia.com
85         0.15%        56   0.13%     20613   0.35%         0   0.00%         0   0.00%        30   1.02%  b3091343.crawl.yahoo.net
85         0.15%        66   0.16%     72009   1.22%         0   0.00%         0   0.00%         1   0.03%  c83-249-1-181.bredband.comhem.se
85         0.15%        82   0.20%     41338   0.70%         0   0.00%         0   0.00%         2   0.07%  ua-85-229-99-236.cust.bredbandsbolaget.se
84         0.15%        82   0.20%      4647   0.08%         0   0.00%         0   0.00%         2   0.07%  194.16.175.140
84         0.15%        66   0.16%      1323   0.02%         0   0.00%         0   0.00%         5   0.17%  90-227-75-233-no28.tbcn.telia.com
84         0.15%        65   0.16%     38109   0.65%         0   0.00%         0   0.00%         1   0.03%  c83-249-247-32.bredband.comhem.se
84         0.15%        81   0.19%      3733   0.06%         0   0.00%         0   0.00%         4   0.14%  d83-183-159-227.cust.tele2.se
84         0.15%        58   0.14%    125385   2.12%         0   0.00%         0   0.00%         1   0.03%  host-95-194-49-150.mobileonline.telia.com
84         0.15%        71   0.17%     21798   0.37%         0   0.00%         0   0.00%         1   0.03%  host86-169-230-248.range86-169.btcentralplus.com
84         0.15%        78   0.19%      1582   0.03%         0   0.00%         0   0.00%         6   0.20%  static-88.131.92.3.addr.tdcsong.se
83         0.14%        76   0.18%     41537   0.70%         0   0.00%         0   0.00%         2   0.07%  94.191.246.174.bredband.3.dk
83         0.14%        77   0.19%      3394   0.06%         0   0.00%         0   0.00%         3   0.10%  c-065ce055.336-1-64736c10.cust.bredbandsbolaget.se
83         0.14%        82   0.20%      5841   0.10%         0   0.00%         0   0.00%         1   0.03%  c-fe60e555.123-19-64736c16.cust.bredbandsbolaget.se
82         0.14%        71   0.17%      3374   0.06%         0   0.00%         0   0.00%         2   0.07%  78-82-231-109.tn.glocalnet.net
82         0.14%        54   0.13%      2034   0.03%         0   0.00%         0   0.00%         3   0.10%  90-224-243-222-no119.business.telia.com
82         0.14%        81   0.19%      4471   0.08%         0   0.00%         0   0.00%         2   0.07%  90-228-221-99-no119.tbcn.telia.com
82         0.14%        79   0.19%      4544   0.08%         0   0.00%         0   0.00%         2   0.07%  90-231-59-228-no33.tbcn.telia.com
82         0.14%        78   0.19%      3127   0.05%         0   0.00%         0   0.00%         2   0.07%  h51baf1c4.k8169.sta.perspektivbredband.net
81         0.14%        45   0.11%      2423   0.04%         0   0.00%         0   0.00%         5   0.17%  212.181.8.87
81         0.14%        77   0.19%     22595   0.38%         0   0.00%         0   0.00%         1   0.03%  89-253-76-17.customers.ownit.se
81         0.14%        80   0.19%      3406   0.06%         0   0.00%         0   0.00%         2   0.07%  90-224-120-19-no119.tbcn.telia.com
81         0.14%        79   0.19%     23071   0.39%         0   0.00%         0   0.00%         1   0.03%  c-2144e155.1159-1-64736c11.cust.bredbandsbolaget.se
81         0.14%        78   0.19%      4200   0.07%         0   0.00%         0   0.00%         2   0.07%  c-c5c871d5.461-1-64736c13.cust.bredbandsbolaget.se
81         0.14%        78   0.19%      5566   0.09%         0   0.00%         0   0.00%         1   0.03%  d90-142-177-253.cust.tele2.se
81         0.14%        79   0.19%      5424   0.09%         0   0.00%         0   0.00%         1   0.03%  d90-142-190-122.cust.tele2.se
80         0.14%        71   0.17%     22307   0.38%         0   0.00%         0   0.00%         1   0.03%  81-226-204-231-no28.tbcn.telia.com
80         0.14%        39   0.09%       789   0.01%         0   0.00%         0   0.00%         4   0.14%  vitaminsmtp.dimachosting.net
79         0.14%        77   0.19%      5383   0.09%         0   0.00%         0   0.00%         1   0.03%  83.249.253.246
79         0.14%        77   0.19%      5606   0.09%         0   0.00%         0   0.00%         1   0.03%  c83-249-251-74.bredband.comhem.se
79         0.14%        60   0.14%      3731   0.06%         0   0.00%         0   0.00%         1   0.03%  d90-142-160-250.cust.tele2.se
79         0.14%        40   0.10%       605   0.01%         0   0.00%         0   0.00%         4   0.14%  fw.securitasgroup.com
79         0.14%        67   0.16%      4105   0.07%         0   0.00%         0   0.00%         1   0.03%  static-213-115-195-66.sme.bredbandsbolaget.se
78         0.14%        69   0.17%      2313   0.04%         0   0.00%         0   0.00%         4   0.14%  194-236-182-194.customer.telia.com
78         0.14%        50   0.12%       667   0.01%         0   0.00%         0   0.00%         4   0.14%  81-236-9-11-no33.tbcn.telia.com
78         0.14%        43   0.10%      1036   0.02%         0   0.00%         0   0.00%         8   0.27%  c-82-209-136-189.cust.bredband2.com
78         0.14%        76   0.18%      5368   0.09%         0   0.00%         0   0.00%         1   0.03%  c-e66be555.109-13-64736c16.cust.bredbandsbolaget.se
78         0.14%        73   0.18%      3992   0.07%         0   0.00%         0   0.00%         2   0.07%  d90-142-187-232.cust.tele2.se
78         0.14%        76   0.18%      2839   0.05%         0   0.00%         0   0.00%         1   0.03%  h143n1fls302o1101.telia.com
77         0.13%        77   0.19%     22983   0.39%         0   0.00%         0   0.00%         1   0.03%  2.64.143.171
77         0.13%        76   0.18%      5367   0.09%         0   0.00%         0   0.00%         1   0.03%  81-232-26-181-no33.tbcn.telia.com
77         0.13%        67   0.16%     39235   0.66%         0   0.00%         0   0.00%         1   0.03%  it18689.research.novo.dk
75         0.13%        68   0.16%     21755   0.37%         0   0.00%         0   0.00%         1   0.03%  c83-249-9-227.bredband.comhem.se
75         0.13%        73   0.18%      4679   0.08%         0   0.00%         0   0.00%         1   0.03%  doc-12-147.veberod.com
75         0.13%        61   0.15%      4435   0.08%         0   0.00%         0   0.00%         1   0.03%  ua-85-227-151-18.cust.bredbandsbolaget.se
74         0.13%        73   0.18%      4655   0.08%         0   0.00%         0   0.00%         1   0.03%  194.47.220.61
74         0.13%        72   0.17%      3621   0.06%         0   0.00%         0   0.00%         2   0.07%  78-82-224-201.tn.glocalnet.net
74         0.13%        54   0.13%      3149   0.05%         0   0.00%         0   0.00%         1   0.03%  host-85-30-130-1.sydskane.nu
73         0.13%        18   0.04%      1737   0.03%         0   0.00%         0   0.00%         2   0.07%  c-4f96e355.48-16-64736c16.cust.bredbandsbolaget.se
73         0.13%        69   0.17%      4412   0.07%         0   0.00%         0   0.00%         1   0.03%  h178n2-ld-c-a31.ias.bredband.telia.com
73         0.13%        58   0.14%     29882   0.51%         0   0.00%         0   0.00%         1   0.03%  sth-dw479.rhi.hi.is
72         0.13%        70   0.17%      3344   0.06%         0   0.00%         0   0.00%         4   0.14%  193.234.185.69
72         0.13%        49   0.12%     44405   0.75%         0   0.00%         0   0.00%         1   0.03%  81-235-144-225-no33.tbcn.telia.com
72         0.13%        68   0.16%      4220   0.07%         0   0.00%         0   0.00%         1   0.03%  c83-249-251-125.bredband.comhem.se
72         0.13%        41   0.10%     23695   0.40%         0   0.00%         0   0.00%        15   0.51%  crawl-66-249-66-49.googlebot.com
72         0.13%        70   0.17%      4761   0.08%         0   0.00%         0   0.00%         1   0.03%  ua-213-114-26-131.cust.bredbandsbolaget.se
71         0.12%        69   0.17%      4348   0.07%         0   0.00%         0   0.00%         1   0.03%  193.13.15.113
71         0.12%        70   0.17%     22160   0.38%         0   0.00%         0   0.00%         1   0.03%  c-a76de555.219-32-64736c16.cust.bredbandsbolaget.se
71         0.12%        70   0.17%     22000   0.37%         0   0.00%         0   0.00%         1   0.03%  c-f65de055.410-1-64736c10.cust.bredbandsbolaget.se
70         0.12%        42   0.10%      1752   0.03%         0   0.00%         0   0.00%         1   0.03%  217-210-236-95-no119.tbcn.telia.com
70         0.12%        47   0.11%      1898   0.03%         0   0.00%         0   0.00%         1   0.03%  h-132-66.a175.corp.bahnhof.se
69         0.12%        52   0.13%      1053   0.02%         0   0.00%         0   0.00%         5   0.17%  161.52.65.137
69         0.12%        39   0.09%       796   0.01%         0   0.00%         0   0.00%         4   0.14%  81-233-27-79-no28.tbcn.telia.com
69         0.12%        67   0.16%      3989   0.07%         0   0.00%         0   0.00%         1   0.03%  81-235-144-115-no33.tbcn.telia.com
69         0.12%        59   0.14%     24507   0.41%         0   0.00%         0   0.00%         1   0.03%  81-235-144-58-no33.tbcn.telia.com
69         0.12%        67   0.16%      4384   0.07%         0   0.00%         0   0.00%         1   0.03%  82.99.15.125
69         0.12%        67   0.16%      4236   0.07%         0   0.00%         0   0.00%         1   0.03%  c83-254-188-14.bredband.comhem.se
68         0.12%        40   0.10%      2924   0.05%         0   0.00%         0   0.00%         3   0.10%  161.52.24.187
68         0.12%        66   0.16%      4364   0.07%         0   0.00%         0   0.00%         1   0.03%  90-227-47-252-no119.tbcn.telia.com
