Usage Statistics for www.sveaskolan.net

Summary Period: October 2010 - Sites
Generated 01-Nov-2010 00:06 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

5373       9.39%      3486   8.69%    235448   4.32%         0   0.00%         0   0.00%       101   3.45%  62-20-102-146.customer.telia.com
1013       1.77%        42   0.10%       820   0.02%         0   0.00%         0   0.00%        67   2.29%  gw.leo-pharma.com
988        1.73%       416   1.04%     28320   0.52%         0   0.00%         0   0.00%        25   0.85%  81-236-9-99-no33.tbcn.telia.com
816        1.43%       404   1.01%      9823   0.18%         0   0.00%         0   0.00%        64   2.19%  81-233-213-26-no33.tbcn.telia.com
715        1.25%       499   1.24%     32453   0.60%         0   0.00%         0   0.00%        27   0.92%  81-235-149-137-no33.tbcn.telia.com
594        1.04%       264   0.66%      5974   0.11%         0   0.00%         0   0.00%        36   1.23%  81-235-147-88-no33.tbcn.telia.com
571        1.00%       489   1.22%     16599   0.30%         0   0.00%         0   0.00%        26   0.89%  217-211-142-80-no33.tbcn.telia.com
562        0.98%       366   0.91%      6685   0.12%         0   0.00%         0   0.00%       102   3.48%  90-224-122-206-no119.tbcn.telia.com
549        0.96%       492   1.23%     11670   0.21%         0   0.00%         0   0.00%        35   1.19%  c-83-233-67-117.cust.bredband2.com
495        0.86%       210   0.52%     45662   0.84%         0   0.00%         0   0.00%         3   0.10%  78-82-227-145.tn.glocalnet.net
495        0.86%       403   1.00%     10291   0.19%         0   0.00%         0   0.00%        50   1.71%  h133n1-m-lh-gr100.ias.bredband.telia.com
453        0.79%       295   0.74%     31060   0.57%         0   0.00%         0   0.00%        42   1.43%  c-382072d5.36-55-64736c10.cust.bredbandsbolaget.se
452        0.79%       262   0.65%      5880   0.11%         0   0.00%         0   0.00%        64   2.19%  90-228-223-117-no119.tbcn.telia.com
437        0.76%       352   0.88%     54619   1.00%         0   0.00%         0   0.00%         7   0.24%  mail.turascandinavia.com
436        0.76%       313   0.78%     50304   0.92%         0   0.00%         0   0.00%        41   1.40%  webflow02.skane.se
404        0.71%       143   0.36%     26836   0.49%         0   0.00%         0   0.00%        17   0.58%  static-213-115-99-100.sme.bredbandsbolaget.se
391        0.68%       292   0.73%      5574   0.10%         0   0.00%         0   0.00%        36   1.23%  81-235-149-174-no33.tbcn.telia.com
387        0.68%       161   0.40%     42790   0.78%         0   0.00%         0   0.00%        11   0.38%  81.216.105.25
369        0.64%       141   0.35%     10126   0.19%         0   0.00%         0   0.00%        13   0.44%  c-1968e555.113-9-64736c16.cust.bredbandsbolaget.se
355        0.62%       224   0.56%      4477   0.08%         0   0.00%         0   0.00%        41   1.40%  c-8767e555.2410-19-64736c16.cust.bredbandsbolaget.se
343        0.60%       327   0.82%     30715   0.56%         0   0.00%         0   0.00%        10   0.34%  78-82-227-201.tn.glocalnet.net
318        0.56%       219   0.55%     12741   0.23%         0   0.00%         0   0.00%         9   0.31%  161.52.14.3
317        0.55%       198   0.49%    170137   3.12%         0   0.00%         0   0.00%         5   0.17%  dsl-ls-106-202.du.vortex.is
317        0.55%       130   0.32%      3876   0.07%         0   0.00%         0   0.00%        19   0.65%  h59ec19ca.semamlh.dyn.perspektivbredband.net
304        0.53%       287   0.72%     15860   0.29%         0   0.00%         0   0.00%        10   0.34%  161.52.14.9
302        0.53%       232   0.58%    117944   2.16%         0   0.00%         0   0.00%         3   0.10%  c83-249-249-83.bredband.comhem.se
296        0.52%       241   0.60%     32946   0.60%         0   0.00%         0   0.00%         4   0.14%  1-1-5-3a.mdp.mlm.bostream.se
291        0.51%       235   0.59%     13939   0.26%         0   0.00%         0   0.00%         9   0.31%  81-233-26-218-no28.tbcn.telia.com
289        0.50%        92   0.23%      1786   0.03%         0   0.00%         0   0.00%        22   0.75%  161.52.4.131
283        0.49%       159   0.40%      5049   0.09%         0   0.00%         0   0.00%        26   0.89%  gw.dimachosting.net
282        0.49%       115   0.29%      2077   0.04%         0   0.00%         0   0.00%        21   0.72%  c-82-209-136-189.cust.bredband2.com
263        0.46%       208   0.52%      4120   0.08%         0   0.00%         0   0.00%        20   0.68%  194-236-182-66.customer.telia.com
258        0.45%       237   0.59%      7259   0.13%         0   0.00%         0   0.00%        24   0.82%  141.175.73.212.seths.se
253        0.44%       224   0.56%      4385   0.08%         0   0.00%         0   0.00%        17   0.58%  81-236-215-184-no28.tbcn.telia.com
251        0.44%        95   0.24%     21351   0.39%         0   0.00%         0   0.00%        12   0.41%  h245n1fls302o1100.telia.com
241        0.42%       203   0.51%     12082   0.22%         0   0.00%         0   0.00%         5   0.17%  91.186.75.149
233        0.41%        79   0.20%     22684   0.42%         0   0.00%         0   0.00%         2   0.07%  p360-tnt2.akl.ihug.co.nz
215        0.38%       106   0.26%     67252   1.23%         0   0.00%         0   0.00%         1   0.03%  161.52.25.10
212        0.37%       184   0.46%      3655   0.07%         0   0.00%         0   0.00%        14   0.48%  81-226-211-224-no33.tbcn.telia.com
212        0.37%       163   0.41%     48758   0.89%         0   0.00%         0   0.00%         2   0.07%  90-228-220-187-no119.tbcn.telia.com
210        0.37%       161   0.40%      4589   0.08%         0   0.00%         0   0.00%        13   0.44%  81-226-211-144-no33.tbcn.telia.com
209        0.37%       171   0.43%      3227   0.06%         0   0.00%         0   0.00%        15   0.51%  c83-249-251-82.bredband.comhem.se
206        0.36%        77   0.19%      7090   0.13%         0   0.00%         0   0.00%         1   0.03%  c-b21ec6d9-74736162.cust.telenor.se
203        0.35%       164   0.41%      9465   0.17%         0   0.00%         0   0.00%         7   0.24%  7-232-96-87.cust.blixtvik.se
199        0.35%        41   0.10%       796   0.01%         0   0.00%         0   0.00%        15   0.51%  101.172.73.212.seths.se
196        0.34%       170   0.42%     29215   0.54%         0   0.00%         0   0.00%         4   0.14%  212.112.191.242
188        0.33%       169   0.42%      3344   0.06%         0   0.00%         0   0.00%        14   0.48%  78-69-151-149-no28.tbcn.telia.com
188        0.33%       132   0.33%     43018   0.79%         0   0.00%         0   0.00%         2   0.07%  90-224-130-171-no56.business.telia.com
185        0.32%       118   0.29%     63201   1.16%         0   0.00%         0   0.00%         4   0.14%  81-233-7-157-no34.tbcn.telia.com
185        0.32%        65   0.16%      1325   0.02%         0   0.00%         0   0.00%        13   0.44%  92-32-23-202.tn.glocalnet.net
182        0.32%       120   0.30%      3044   0.06%         0   0.00%         0   0.00%        19   0.65%  d83-183-155-207.cust.tele2.se
181        0.32%       144   0.36%     13800   0.25%         0   0.00%         0   0.00%         6   0.20%  90-228-223-37-no119.tbcn.telia.com
177        0.31%        88   0.22%      5137   0.09%         0   0.00%         0   0.00%         3   0.10%  90-228-223-44-no119.tbcn.telia.com
174        0.30%       111   0.28%      7295   0.13%         0   0.00%         0   0.00%         4   0.14%  c-4f96e355.48-16-64736c16.cust.bredbandsbolaget.se
173        0.30%       126   0.31%      8594   0.16%         0   0.00%         0   0.00%         4   0.14%  81-233-27-242-no28.tbcn.telia.com
170        0.30%       133   0.33%      2615   0.05%         0   0.00%         0   0.00%        13   0.44%  81-226-210-8-no33.tbcn.telia.com
167        0.29%        79   0.20%      5404   0.10%         0   0.00%         0   0.00%         6   0.20%  161.52.24.149
164        0.29%       116   0.29%     43670   0.80%         0   0.00%         0   0.00%         1   0.03%  90-227-46-234-no119.tbcn.telia.com
163        0.28%       137   0.34%     33204   0.61%         0   0.00%         0   0.00%         5   0.17%  161.52.14.2
163        0.28%        72   0.18%      4585   0.08%         0   0.00%         0   0.00%         1   0.03%  dhcp-lut44234.lut.mah.se
160        0.28%       146   0.36%      8589   0.16%         0   0.00%         0   0.00%         3   0.10%  c83-249-84-68.bredband.comhem.se
159        0.28%        41   0.10%       792   0.01%         0   0.00%         0   0.00%        12   0.41%  194-17-163-74.customer.telia.com
159        0.28%        87   0.22%      5957   0.11%         0   0.00%         0   0.00%         1   0.03%  199.151-128-109.adsl-dyn.isp.belgacom.be
159        0.28%       144   0.36%      4910   0.09%         0   0.00%         0   0.00%         5   0.17%  78-72-224-108-no33.business.telia.com
155        0.27%       129   0.32%      6119   0.11%         0   0.00%         0   0.00%         8   0.27%  78-72-70-195-no33.tbcn.telia.com
155        0.27%       112   0.28%     24415   0.45%         0   0.00%         0   0.00%         3   0.10%  nati1.apoteket.se
155        0.27%       128   0.32%      3859   0.07%         0   0.00%         0   0.00%         6   0.20%  static-88.131.92.3.addr.tdcsong.se
153        0.27%        91   0.23%      3652   0.07%         0   0.00%         0   0.00%         6   0.20%  81-226-207-40-no28.tbcn.telia.com
151        0.26%        90   0.22%      5147   0.09%         0   0.00%         0   0.00%         3   0.10%  91.186.75.150
151        0.26%       138   0.34%     11215   0.21%         0   0.00%         0   0.00%        12   0.41%  msnbot-65-55-3-137.search.msn.com
149        0.26%       137   0.34%     42252   0.77%         0   0.00%         0   0.00%         3   0.10%  h152n2-m-sp-gr1.ias.bredband.telia.com
148        0.26%        86   0.21%      2906   0.05%         0   0.00%         0   0.00%         3   0.10%  161.52.127.224
148        0.26%       103   0.26%      4219   0.08%         0   0.00%         0   0.00%         5   0.17%  81-229-122-97-no28.tbcn.telia.com
145        0.25%        69   0.17%     73237   1.34%         0   0.00%         0   0.00%         6   0.20%  flamme.gulesider.no
142        0.25%       118   0.29%      4295   0.08%         0   0.00%         0   0.00%         4   0.14%  81-236-9-192-no33.tbcn.telia.com
139        0.24%       135   0.34%      8567   0.16%         0   0.00%         0   0.00%         3   0.10%  c83-249-20-45.bredband.comhem.se
138        0.24%       115   0.29%     55647   1.02%         0   0.00%         0   0.00%         3   0.10%  90-227-47-190-no119.tbcn.telia.com
138        0.24%        98   0.24%      4149   0.08%         0   0.00%         0   0.00%         5   0.17%  h240n2fls303o1100.telia.com
136        0.24%        90   0.22%     40357   0.74%         0   0.00%         0   0.00%         1   0.03%  81-235-148-245-no33.tbcn.telia.com
132        0.23%       125   0.31%     24867   0.46%         0   0.00%         0   0.00%         2   0.07%  h91n9.mkb.ias.bredband.telia.com
130        0.23%       123   0.31%      4829   0.09%         0   0.00%         0   0.00%         4   0.14%  84.243.49.2
129        0.23%        63   0.16%      3934   0.07%         0   0.00%         0   0.00%         2   0.07%  c-6561e555.165-21-64736c16.cust.bredbandsbolaget.se
129        0.23%        89   0.22%      6304   0.12%         0   0.00%         0   0.00%         1   0.03%  d83-183-195-118.cust.tele2.se
127        0.22%        14   0.03%       288   0.01%         0   0.00%         0   0.00%         8   0.27%  gateway.trelleborg.se
126        0.22%        74   0.18%     23134   0.42%         0   0.00%         0   0.00%         2   0.07%  161.52.24.16
125        0.22%        46   0.11%     38366   0.70%         0   0.00%         0   0.00%         1   0.03%  125.106.118.95
125        0.22%        85   0.21%     24025   0.44%         0   0.00%         0   0.00%         1   0.03%  81-232-24-125-no33.tbcn.telia.com
125        0.22%        96   0.24%     40549   0.74%         0   0.00%         0   0.00%         1   0.03%  81-236-215-87-no28.tbcn.telia.com
125        0.22%        54   0.13%      1701   0.03%         0   0.00%         0   0.00%         3   0.10%  host-62-182-217-67.griffel.se
125        0.22%       123   0.31%     93800   1.72%         0   0.00%         0   0.00%         4   0.14%  static-212-181-110-242.kullander.se
122        0.21%        96   0.24%      1641   0.03%         0   0.00%         0   0.00%         9   0.31%  81-233-27-79-no28.tbcn.telia.com
121        0.21%        65   0.16%      3966   0.07%         0   0.00%         0   0.00%         1   0.03%  81-235-144-148-no33.tbcn.telia.com
120        0.21%        84   0.21%      5167   0.09%         0   0.00%         0   0.00%         4   0.14%  h2n1fls303o1100.telia.com
119        0.21%       100   0.25%     25328   0.46%         0   0.00%         0   0.00%         1   0.03%  h109n3-m-hy-gr100.ias.bredband.telia.com
119        0.21%        94   0.23%     40056   0.73%         0   0.00%         0   0.00%         1   0.03%  h200n1-m-sp-gr100.ias.bredband.telia.com
119        0.21%       117   0.29%      2365   0.04%         0   0.00%         0   0.00%         8   0.27%  mail.wistrand.se
119        0.21%        78   0.19%      1558   0.03%         0   0.00%         0   0.00%         9   0.31%  proxy01.tdcsong.no
116        0.20%        82   0.20%     39131   0.72%         0   0.00%         0   0.00%         1   0.03%  161.52.24.24
114        0.20%        98   0.24%     40776   0.75%         0   0.00%         0   0.00%         2   0.07%  193.242.103.36
114        0.20%        69   0.17%      4481   0.08%         0   0.00%         0   0.00%         1   0.03%  h150n2-m-lh-gr100.ias.bredband.telia.com
112        0.20%        94   0.23%     40150   0.74%         0   0.00%         0   0.00%         1   0.03%  161.52.60.18
112        0.20%        56   0.14%      1890   0.03%         0   0.00%         0   0.00%         5   0.17%  h29n2fls307o1100.telia.com
111        0.19%        69   0.17%      4363   0.08%         0   0.00%         0   0.00%         1   0.03%  d83-183-151-222.cust.tele2.se
110        0.19%        87   0.22%      2520   0.05%         0   0.00%         0   0.00%         8   0.27%  192.71.148.10
110        0.19%        71   0.18%     37026   0.68%         0   0.00%         0   0.00%         3   0.10%  lundbynat1.aktiviteten.se
109        0.19%        88   0.22%      5454   0.10%         0   0.00%         0   0.00%         4   0.14%  161.52.82.63
109        0.19%        68   0.17%     70433   1.29%         0   0.00%         0   0.00%         2   0.07%  193.242.103.38
109        0.19%        76   0.19%      4424   0.08%         0   0.00%         0   0.00%         6   0.20%  212.181.8.87
109        0.19%        88   0.22%     24282   0.45%         0   0.00%         0   0.00%         1   0.03%  78-82-226-44.tn.glocalnet.net
109        0.19%        69   0.17%      3642   0.07%         0   0.00%         0   0.00%         6   0.20%  h59ec197c.semamlh.dyn.perspektivbredband.net
108        0.19%        52   0.13%      1028   0.02%         0   0.00%         0   0.00%         6   0.20%  h207n16.mkb.ias.bredband.telia.com
107        0.19%       105   0.26%     22740   0.42%         0   0.00%         0   0.00%         5   0.17%  90-231-58-40-no33.tbcn.telia.com
107        0.19%        90   0.22%     25920   0.48%         0   0.00%         0   0.00%         1   0.03%  c83-249-83-153.bredband.comhem.se
106        0.19%       103   0.26%      3392   0.06%         0   0.00%         0   0.00%         7   0.24%  81-232-158-40-no28.tbcn.telia.com
106        0.19%        64   0.16%      3953   0.07%         0   0.00%         0   0.00%         1   0.03%  d83-183-149-55.cust.tele2.se
105        0.18%        93   0.23%     39395   0.72%         0   0.00%         0   0.00%         1   0.03%  78-82-12-78.tn.glocalnet.net
105        0.18%        69   0.17%      1362   0.02%         0   0.00%         0   0.00%         7   0.24%  81-229-122-221-no28.tbcn.telia.com
105        0.18%        80   0.20%     38955   0.71%         0   0.00%         0   0.00%         1   0.03%  c-83-233-76-10.cust.bredband2.com
105        0.18%        88   0.22%      4275   0.08%         0   0.00%         0   0.00%         2   0.07%  c83-249-254-198.bredband.comhem.se
104        0.18%        98   0.24%      2481   0.05%         0   0.00%         0   0.00%         6   0.20%  c-f464e155.1439-1-64736c11.cust.bredbandsbolaget.se
103        0.18%        66   0.16%      1339   0.02%         0   0.00%         0   0.00%         6   0.20%  user2.85-195-31.netatonce.net
101        0.18%        64   0.16%     22220   0.41%         0   0.00%         0   0.00%         7   0.24%  195.178.248.4
100        0.17%        47   0.12%      1738   0.03%         0   0.00%         0   0.00%         1   0.03%  c-cf6ae555.114-16-64736c16.cust.bredbandsbolaget.se
100        0.17%         0   0.00%       186   0.00%         0   0.00%         0   0.00%         0   0.00%  x214.xanadu.fastwebserver.de
99         0.17%        80   0.20%     23285   0.43%         0   0.00%         0   0.00%         1   0.03%  78-72-69-9-no33.tbcn.telia.com
98         0.17%        88   0.22%     39261   0.72%         0   0.00%         0   0.00%         1   0.03%  c-82-209-144-228.cust.bredband2.com
98         0.17%        78   0.19%      2453   0.04%         0   0.00%         0   0.00%         4   0.14%  static-213-115-93-218.sme.bredbandsbolaget.se
97         0.17%        78   0.19%      2860   0.05%         0   0.00%         0   0.00%         3   0.10%  h234n3fls303o1095.telia.com
97         0.17%        85   0.21%     39082   0.72%         0   0.00%         0   0.00%         1   0.03%  smtp.qliktech.com
96         0.17%        73   0.18%     27632   0.51%         0   0.00%         0   0.00%         1   0.03%  h233n1-m-fb-gr100.ias.bredband.telia.com
96         0.17%        77   0.19%     57248   1.05%         0   0.00%         0   0.00%         1   0.03%  host-90-237-200-82.mobileonline.telia.com
94         0.16%        92   0.23%      5669   0.10%         0   0.00%         0   0.00%         2   0.07%  78-82-231-197.tn.glocalnet.net
94         0.16%        78   0.19%     36143   0.66%         0   0.00%         0   0.00%         2   0.07%  c83-249-42-32.bredband.comhem.se
93         0.16%        74   0.18%     41050   0.75%         0   0.00%         0   0.00%         1   0.03%  194.14.70.168
92         0.16%        65   0.16%     38196   0.70%         0   0.00%         0   0.00%         1   0.03%  212.247.58.153
91         0.16%        52   0.13%      2888   0.05%         0   0.00%         0   0.00%         4   0.14%  161.52.90.145
90         0.16%        74   0.18%      5125   0.09%         0   0.00%         0   0.00%         1   0.03%  81-226-56-78-no179.tbcn.telia.com
90         0.16%        60   0.15%       906   0.02%         0   0.00%         0   0.00%        15   0.51%  sticker00.yandex.ru
90         0.16%        86   0.21%      4347   0.08%         0   0.00%         0   0.00%         3   0.10%  svenskfastgw.dgcsystems.net
88         0.15%        49   0.12%      2589   0.05%         0   0.00%         0   0.00%         1   0.03%  161.52.5.7
88         0.15%        79   0.20%      1585   0.03%         0   0.00%         0   0.00%         6   0.20%  90-231-153-143-no28.tbcn.telia.com
87         0.15%        87   0.22%     26393   0.48%         0   0.00%         0   0.00%         6   0.20%  193.234.185.70
86         0.15%        81   0.20%      2250   0.04%         0   0.00%         0   0.00%         4   0.14%  h212n3-m-sp-gr1.ias.bredband.telia.com
85         0.15%        52   0.13%     28424   0.52%         0   0.00%         0   0.00%         1   0.03%  80.69.231.10
85         0.15%        83   0.21%      2255   0.04%         0   0.00%         0   0.00%         5   0.17%  81-226-205-18-no28.tbcn.telia.com
85         0.15%        55   0.14%     41094   0.75%         0   0.00%         0   0.00%        26   0.89%  b3091343.crawl.yahoo.net
85         0.15%        68   0.17%     21616   0.40%         0   0.00%         0   0.00%         1   0.03%  h254n6-m-sp-d1.ias.bredband.telia.com
85         0.15%        65   0.16%     28967   0.53%         0   0.00%         0   0.00%         1   0.03%  ua-85-231-24-247.cust.bredbandsbolaget.se
84         0.15%        82   0.20%     23176   0.43%         0   0.00%         0   0.00%         1   0.03%  ip98-182-25-151.sb.sd.cox.net
82         0.14%        80   0.20%     37805   0.69%         0   0.00%         0   0.00%         1   0.03%  213-66-254-245-no161.tbcn.telia.com
82         0.14%        56   0.14%      4116   0.08%         0   0.00%         0   0.00%         1   0.03%  217-209-217-109-no28.tbcn.telia.com
82         0.14%        79   0.20%     23101   0.42%         0   0.00%         0   0.00%         1   0.03%  236.136.216.81.static.m-dp.siw.siwnet.net
82         0.14%        66   0.16%      1310   0.02%         0   0.00%         0   0.00%         6   0.20%  78-72-70-63-no33.tbcn.telia.com
82         0.14%        81   0.20%     39206   0.72%         0   0.00%         0   0.00%         1   0.03%  79.138.200.125.bredband.tre.se
82         0.14%        55   0.14%      1699   0.03%         0   0.00%         0   0.00%         5   0.17%  81-226-204-168-no28.tbcn.telia.com
82         0.14%        76   0.19%     39059   0.72%         0   0.00%         0   0.00%         5   0.17%  81-229-120-149-no28.tbcn.telia.com
82         0.14%        35   0.09%      3376   0.06%         0   0.00%         0   0.00%        16   0.55%  crawl-66-249-66-185.googlebot.com
82         0.14%        80   0.20%      4360   0.08%         0   0.00%         0   0.00%         2   0.07%  gw.bolero.se
81         0.14%        79   0.20%     38938   0.71%         0   0.00%         0   0.00%         1   0.03%  81-226-211-122-no33.tbcn.telia.com
81         0.14%        66   0.16%     21562   0.40%         0   0.00%         0   0.00%         1   0.03%  h178n1fls302o1100.telia.com
81         0.14%        78   0.19%      5635   0.10%         0   0.00%         0   0.00%         1   0.03%  h18n2fls308o1100.telia.com
80         0.14%        62   0.15%      3768   0.07%         0   0.00%         0   0.00%         1   0.03%  161.52.188.222
80         0.14%        78   0.19%      1572   0.03%         0   0.00%         0   0.00%         6   0.20%  c-cb5de353.614-1-64736c10.cust.bredbandsbolaget.se
79         0.14%        76   0.19%      3642   0.07%         0   0.00%         0   0.00%         4   0.14%  81-235-146-47-no33.tbcn.telia.com
79         0.14%        59   0.15%     36969   0.68%         0   0.00%         0   0.00%         1   0.03%  c-5567e555.150-503-64736c16.cust.bredbandsbolaget.se
79         0.14%        78   0.19%     22775   0.42%         0   0.00%         0   0.00%         1   0.03%  c83-249-1-244.bredband.comhem.se
79         0.14%        78   0.19%      2577   0.05%         0   0.00%         0   0.00%         3   0.10%  static-213-115-10-98.sme.bredbandsbolaget.se
78         0.14%        74   0.18%      3844   0.07%         0   0.00%         0   0.00%         2   0.07%  d83-183-159-227.cust.tele2.se
78         0.14%        74   0.18%      4972   0.09%         0   0.00%         0   0.00%         2   0.07%  h140n4-m-sp-d2.ias.bredband.telia.com
78         0.14%        74   0.18%     22828   0.42%         0   0.00%         0   0.00%         1   0.03%  static-212-247-95-14.cust.tele2.se
77         0.13%        53   0.13%      2979   0.05%         0   0.00%         0   0.00%         1   0.03%  c-6165e555.191-16-64736c16.cust.bredbandsbolaget.se
77         0.13%        68   0.17%      4221   0.08%         0   0.00%         0   0.00%         1   0.03%  d90-142-182-146.cust.tele2.se
76         0.13%        74   0.18%     40226   0.74%         0   0.00%         0   0.00%         1   0.03%  62.209.162.2
75         0.13%        71   0.18%      3948   0.07%         0   0.00%         0   0.00%         3   0.10%  78-82-228-3.tn.glocalnet.net
75         0.13%        72   0.18%      3426   0.06%         0   0.00%         0   0.00%         5   0.17%  81-229-120-181-no28.tbcn.telia.com
75         0.13%        51   0.13%      3751   0.07%         0   0.00%         0   0.00%         1   0.03%  d90-142-173-208.cust.tele2.se
75         0.13%        47   0.12%      2576   0.05%         0   0.00%         0   0.00%         2   0.07%  gw.evizo.net
74         0.13%        69   0.17%      4335   0.08%         0   0.00%         0   0.00%         2   0.07%  213-64-86-12-no118.business.telia.com
74         0.13%        72   0.18%      5097   0.09%         0   0.00%         0   0.00%         1   0.03%  90-230-7-64-no118.tbcn.telia.com
74         0.13%        73   0.18%      5115   0.09%         0   0.00%         0   0.00%         1   0.03%  d90-142-164-186.cust.tele2.se
74         0.13%        70   0.17%      4085   0.07%         0   0.00%         0   0.00%         1   0.03%  h-132-99.a151.priv.bahnhof.se
74         0.13%        72   0.18%      4196   0.08%         0   0.00%         0   0.00%         1   0.03%  h205n2fls307o1100.telia.com
73         0.13%        69   0.17%      1501   0.03%         0   0.00%         0   0.00%         6   0.20%  81-235-144-206-no33.tbcn.telia.com
73         0.13%        39   0.10%      2622   0.05%         0   0.00%         0   0.00%         1   0.03%  92-32-26-95.tn.glocalnet.net
73         0.13%        71   0.18%      4004   0.07%         0   0.00%         0   0.00%         1   0.03%  c-ab8070d5.025-103-6d6c6d2.cust.bredbandsbolaget.se
73         0.13%        38   0.09%      1415   0.03%         0   0.00%         0   0.00%         2   0.07%  c83-249-247-85.bredband.comhem.se
73         0.13%        23   0.06%      6933   0.13%         0   0.00%         0   0.00%        14   0.48%  spider58.yandex.ru
73         0.13%        71   0.18%      4940   0.09%         0   0.00%         0   0.00%         1   0.03%  ua-85-230-94-134.cust.bredbandsbolaget.se
72         0.13%        65   0.16%      2336   0.04%         0   0.00%         0   0.00%         4   0.14%  217-211-143-83-no33.tbcn.telia.com
71         0.12%        68   0.17%      4062   0.07%         0   0.00%         0   0.00%         1   0.03%  c-5a5de055.17-1-64736c10.cust.bredbandsbolaget.se
71         0.12%        61   0.15%     20792   0.38%         0   0.00%         0   0.00%         1   0.03%  d90-142-166-141.cust.tele2.se
71         0.12%        66   0.16%      1288   0.02%         0   0.00%         0   0.00%         5   0.17%  h125n1fls309o1100.telia.com
70         0.12%        41   0.10%      1446   0.03%         0   0.00%         0   0.00%         1   0.03%  161.52.103.4
70         0.12%        62   0.15%     51749   0.95%         0   0.00%         0   0.00%         2   0.07%  212.247.86.66
70         0.12%        66   0.16%     21454   0.39%         0   0.00%         0   0.00%         1   0.03%  c-4f66a874-74736162.cust.telenor.se
70         0.12%        67   0.17%     21944   0.40%         0   0.00%         0   0.00%         1   0.03%  c-d8b8e155.666-1-64736c20.cust.bredbandsbolaget.se
70         0.12%        54   0.13%      4142   0.08%         0   0.00%         0   0.00%         1   0.03%  h36n4-m-sp-d1.ias.bredband.telia.com
70         0.12%        52   0.13%      1056   0.02%         0   0.00%         0   0.00%         5   0.17%  h62n2fls306o1100.telia.com
69         0.12%        34   0.08%      2406   0.04%         0   0.00%         0   0.00%         1   0.03%  217-211-142-141-no33.tbcn.telia.com
69         0.12%        32   0.08%      1197   0.02%         0   0.00%         0   0.00%         1   0.03%  c-506de555.145-506-64736c16.cust.bredbandsbolaget.se
68         0.12%        46   0.11%      2427   0.04%         0   0.00%         0   0.00%         1   0.03%  213.213.133.238
68         0.12%        67   0.17%     21587   0.40%         0   0.00%         0   0.00%         1   0.03%  90-224-120-19-no119.tbcn.telia.com
68         0.12%        67   0.17%     21587   0.40%         0   0.00%         0   0.00%         1   0.03%  c-87-251-205-114.cust.bredband2.com
68         0.12%        64   0.16%      3953   0.07%         0   0.00%         0   0.00%         1   0.03%  h110n4-m-rg-a13.ias.bredband.telia.com
68         0.12%        67   0.17%      4068   0.07%         0   0.00%         0   0.00%         1   0.03%  h174n3-ld-c-a31.ias.bredband.telia.com
68         0.12%        65   0.16%      3823   0.07%         0   0.00%         0   0.00%         1   0.03%  h23n4-m-sp-gr1.ias.bredband.telia.com
67         0.12%        55   0.14%     24603   0.45%         0   0.00%         0   0.00%         1   0.03%  212-181-126-250.customer.telia.com
67         0.12%        64   0.16%      2917   0.05%         0   0.00%         0   0.00%         2   0.07%  212.247.164.226
67         0.12%        66   0.16%      4250   0.08%         0   0.00%         0   0.00%         1   0.03%  90-227-46-151-no119.tbcn.telia.com
67         0.12%        57   0.14%     37079   0.68%         0   0.00%         0   0.00%         1   0.03%  c-f569e555.45-25-64736c16.cust.bredbandsbolaget.se
67         0.12%        65   0.16%      3145   0.06%         0   0.00%         0   0.00%         3   0.10%  d83-183-158-126.cust.tele2.se
66         0.12%        65   0.16%      4039   0.07%         0   0.00%         0   0.00%         1   0.03%  109.58.33.173.bredband.tre.se
66         0.12%        64   0.16%      3803   0.07%         0   0.00%         0   0.00%         2   0.07%  161.52.82.82
66         0.12%        26   0.06%       531   0.01%         0   0.00%         0   0.00%         4   0.14%  78-69-151-151-no28.tbcn.telia.com
66         0.12%        47   0.12%       821   0.02%         0   0.00%         0   0.00%         4   0.14%  81-235-145-37-no33.tbcn.telia.com
66         0.12%        35   0.09%       556   0.01%         0   0.00%         0   0.00%         5   0.17%  gateway.hosp.dk
65         0.11%        65   0.16%      3922   0.07%         0   0.00%         0   0.00%         1   0.03%  66.249.82.2
65         0.11%        39   0.10%     36153   0.66%         0   0.00%         0   0.00%         1   0.03%  78-82-242-145.tn.glocalnet.net
65         0.11%        56   0.14%     19347   0.35%         0   0.00%         0   0.00%         3   0.10%  90-231-153-19-no28.tbcn.telia.com
65         0.11%        55   0.14%      1164   0.02%         0   0.00%         0   0.00%         4   0.14%  c-4a64e555.611-13-64736c16.cust.bredbandsbolaget.se
65         0.11%        63   0.16%      3934   0.07%         0   0.00%         0   0.00%         1   0.03%  static-92-33-35-182.sme.bredbandsbolaget.se
64         0.11%        62   0.15%      3777   0.07%         0   0.00%         0   0.00%         1   0.03%  161.52.15.110
64         0.11%        43   0.11%      2383   0.04%         0   0.00%         0   0.00%         1   0.03%  193.15.213.1
64         0.11%        63   0.16%      3932   0.07%         0   0.00%         0   0.00%         1   0.03%  194.14.60.2
64         0.11%        62   0.15%      3777   0.07%         0   0.00%         0   0.00%         1   0.03%  81-226-205-125-no28.tbcn.telia.com
64         0.11%        62   0.15%      3777   0.07%         0   0.00%         0   0.00%         1   0.03%  84-55-87-48.customers.ownit.se
