Usage Statistics for www.sveaskolan.net
Summary Period: May 2010 - Sites
Generated 01-Jun-2010 00:04 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
1830 5.26% 1324 5.65% 312717 5.24% 0 0.00% 0 0.00% 63 2.78% 62-20-102-146.customer.telia.com
1364 3.92% 25 0.11% 512 0.01% 0 0.00% 0 0.00% 104 4.60% gw.leo-pharma.com
568 1.63% 456 1.95% 61806 1.04% 0 0.00% 0 0.00% 16 0.71% 78-82-228-179.tn.glocalnet.net
505 1.45% 342 1.46% 207881 3.48% 0 0.00% 0 0.00% 3 0.13% 7-232-96-87.cust.blixtvik.se
451 1.30% 332 1.42% 30315 0.51% 0 0.00% 0 0.00% 41 1.81% h245n1fls302o1100.telia.com
396 1.14% 160 0.68% 4092 0.07% 0 0.00% 0 0.00% 50 2.21% 81-233-213-26-no33.tbcn.telia.com
385 1.11% 142 0.61% 41144 0.69% 0 0.00% 0 0.00% 4 0.18% 90-227-106-137-no34.business.telia.com
349 1.00% 147 0.63% 34274 0.57% 0 0.00% 0 0.00% 28 1.24% h189n1-m-lh-gr100.ias.bredband.telia.com
346 0.99% 333 1.42% 8504 0.14% 0 0.00% 0 0.00% 37 1.63% c-cb5de353.614-1-64736c10.cust.bredbandsbolaget.se
333 0.96% 215 0.92% 35673 0.60% 0 0.00% 0 0.00% 10 0.44% 90-228-223-37-no119.tbcn.telia.com
331 0.95% 218 0.93% 20738 0.35% 0 0.00% 0 0.00% 14 0.62% 90-228-223-44-no119.tbcn.telia.com
313 0.90% 63 0.27% 1500 0.03% 0 0.00% 0 0.00% 34 1.50% 194.218.10.34
287 0.82% 222 0.95% 6148 0.10% 0 0.00% 0 0.00% 28 1.24% c-83-233-67-117.cust.bredband2.com
275 0.79% 29 0.12% 2938 0.05% 0 0.00% 0 0.00% 17 0.75% static-213-115-99-100.sme.bredbandsbolaget.se
273 0.78% 227 0.97% 46893 0.79% 0 0.00% 0 0.00% 63 2.78% webflow02.skane.se
260 0.75% 192 0.82% 5314 0.09% 0 0.00% 0 0.00% 23 1.02% 81-232-158-40-no28.tbcn.telia.com
258 0.74% 131 0.56% 248439 4.16% 0 0.00% 0 0.00% 103 4.55% spider49.yandex.ru
240 0.69% 233 0.99% 11233 0.19% 0 0.00% 0 0.00% 14 0.62% 81-236-9-99-no33.tbcn.telia.com
226 0.65% 90 0.38% 5399 0.09% 0 0.00% 0 0.00% 7 0.31% 81-233-27-242-no28.tbcn.telia.com
224 0.64% 210 0.90% 24322 0.41% 0 0.00% 0 0.00% 37 1.63% s83-179-15-153.cust.tele2.se
211 0.61% 153 0.65% 5115 0.09% 0 0.00% 0 0.00% 7 0.31% 81-236-215-204-no28.tbcn.telia.com
198 0.57% 108 0.46% 108046 1.81% 0 0.00% 0 0.00% 1 0.04% 217.60.39.98
197 0.57% 162 0.69% 41088 0.69% 0 0.00% 0 0.00% 12 0.53% d83-183-155-207.cust.tele2.se
187 0.54% 118 0.50% 42204 0.71% 0 0.00% 0 0.00% 2 0.09% 81-226-211-122-no33.tbcn.telia.com
186 0.53% 46 0.20% 3137 0.05% 0 0.00% 0 0.00% 3 0.13% 161.52.124.12
186 0.53% 88 0.38% 139942 2.34% 0 0.00% 0 0.00% 1 0.04% c-82-209-154-45.cust.bredband2.com
185 0.53% 142 0.61% 79776 1.34% 0 0.00% 0 0.00% 3 0.13% d83-183-156-113.cust.tele2.se
182 0.52% 132 0.56% 2643 0.04% 0 0.00% 0 0.00% 46 2.03% user49.85-195-10.netatonce.net
179 0.51% 90 0.38% 5625 0.09% 0 0.00% 0 0.00% 10 0.44% c-1968e555.113-9-64736c16.cust.bredbandsbolaget.se
173 0.50% 111 0.47% 3344 0.06% 0 0.00% 0 0.00% 12 0.53% h254n6-m-sp-d1.ias.bredband.telia.com
171 0.49% 145 0.62% 4564 0.08% 0 0.00% 0 0.00% 15 0.66% 62-20-176-116-no28.tbcn.telia.com
163 0.47% 85 0.36% 73224 1.23% 0 0.00% 0 0.00% 2 0.09% c-4bf7e655.810-8-64736c10.cust.bredbandsbolaget.se
163 0.47% 110 0.47% 41187 0.69% 0 0.00% 0 0.00% 1 0.04% h96n8-m-kr-gr100.ias.bredband.telia.com
158 0.45% 107 0.46% 4158 0.07% 0 0.00% 0 0.00% 10 0.44% 141.175.73.212.seths.se
157 0.45% 53 0.23% 3549 0.06% 0 0.00% 0 0.00% 1 0.04% 161.52.90.139
151 0.43% 139 0.59% 3874 0.06% 0 0.00% 0 0.00% 13 0.57% gateway.trelleborg.se
150 0.43% 123 0.53% 6772 0.11% 0 0.00% 0 0.00% 5 0.22% 161.52.24.149
147 0.42% 108 0.46% 39862 0.67% 0 0.00% 0 0.00% 4 0.18% host-85-30-130-1.sydskane.nu
144 0.41% 86 0.37% 5749 0.10% 0 0.00% 0 0.00% 2 0.09% user13.85-195-10.netatonce.net
143 0.41% 84 0.36% 2498 0.04% 0 0.00% 0 0.00% 10 0.44% c83-249-226-56.bredband.comhem.se
142 0.41% 71 0.30% 3743 0.06% 0 0.00% 0 0.00% 6 0.27% 161.52.27.75
140 0.40% 117 0.50% 45703 0.77% 0 0.00% 0 0.00% 2 0.09% 151.183.0.36
140 0.40% 126 0.54% 3224 0.05% 0 0.00% 0 0.00% 14 0.62% 161.52.14.3
139 0.40% 72 0.31% 4892 0.08% 0 0.00% 0 0.00% 2 0.09% 78-82-226-233.tn.glocalnet.net
139 0.40% 103 0.44% 2419 0.04% 0 0.00% 0 0.00% 19 0.84% c-6862e555.101-24-64736c16.cust.bredbandsbolaget.se
139 0.40% 82 0.35% 4258 0.07% 0 0.00% 0 0.00% 3 0.13% c-89-160-19-150.cust.bredband2.com
131 0.38% 101 0.43% 24355 0.41% 0 0.00% 0 0.00% 3 0.13% 217-211-142-80-no33.tbcn.telia.com
130 0.37% 85 0.36% 39554 0.66% 0 0.00% 0 0.00% 1 0.04% h36n1-m-sp-d1.ias.bredband.telia.com
128 0.37% 42 0.18% 959 0.02% 0 0.00% 0 0.00% 14 0.62% 161.52.4.131
125 0.36% 45 0.19% 2516 0.04% 0 0.00% 0 0.00% 1 0.04% c-89-160-118-38.cust.bredband2.com
123 0.35% 112 0.48% 22480 0.38% 0 0.00% 0 0.00% 7 0.31% 81-229-122-46-no28.tbcn.telia.com
123 0.35% 66 0.28% 71364 1.20% 0 0.00% 0 0.00% 2 0.09% c-82-209-144-77.cust.bredband2.com
121 0.35% 88 0.38% 56183 0.94% 0 0.00% 0 0.00% 1 0.04% ua-85-230-95-135.cust.bredbandsbolaget.se
120 0.34% 25 0.11% 1447 0.02% 0 0.00% 0 0.00% 1 0.04% 161.52.147.211
120 0.34% 108 0.46% 2778 0.05% 0 0.00% 0 0.00% 12 0.53% 90-224-52-106-no56.tbcn.telia.com
118 0.34% 106 0.45% 4539 0.08% 0 0.00% 0 0.00% 2 0.09% 81-233-24-105-no28.tbcn.telia.com
116 0.33% 67 0.29% 1517 0.03% 0 0.00% 0 0.00% 10 0.44% 81-226-207-205-no28.tbcn.telia.com
116 0.33% 106 0.45% 40104 0.67% 0 0.00% 0 0.00% 4 0.18% gw.bolero.se
116 0.33% 78 0.33% 6649 0.11% 0 0.00% 0 0.00% 6 0.27% pxgot3.srv.volvo.com
116 0.33% 90 0.38% 39270 0.66% 0 0.00% 0 0.00% 4 0.18% static-88.131.92.3.addr.tdcsong.se
114 0.33% 67 0.29% 21909 0.37% 0 0.00% 0 0.00% 1 0.04% 195-198-8-106.customer.telia.com
113 0.32% 92 0.39% 40645 0.68% 0 0.00% 0 0.00% 2 0.09% h177n2c1o1101.bredband.skanova.com
109 0.31% 65 0.28% 3859 0.06% 0 0.00% 0 0.00% 3 0.13% 161.52.14.7
109 0.31% 100 0.43% 71850 1.20% 0 0.00% 0 0.00% 1 0.04% 78-82-63-238.tn.glocalnet.net
109 0.31% 55 0.23% 49293 0.83% 0 0.00% 0 0.00% 18 0.80% crawl-66-249-65-202.googlebot.com
108 0.31% 108 0.46% 58661 0.98% 0 0.00% 0 0.00% 3 0.13% 78-72-75-184-no33.tbcn.telia.com
107 0.31% 57 0.24% 21339 0.36% 0 0.00% 0 0.00% 1 0.04% 81-232-158-138-no28.tbcn.telia.com
106 0.30% 99 0.42% 57250 0.96% 0 0.00% 0 0.00% 2 0.09% 90-224-120-19-no119.tbcn.telia.com
105 0.30% 52 0.22% 2592 0.04% 0 0.00% 0 0.00% 3 0.13% 81-226-54-120-no179.tbcn.telia.com
104 0.30% 72 0.31% 20328 0.34% 0 0.00% 0 0.00% 2 0.09% c83-249-10-178.bredband.comhem.se
102 0.29% 92 0.39% 5148 0.09% 0 0.00% 0 0.00% 7 0.31% 90-231-153-143-no28.tbcn.telia.com
100 0.29% 90 0.38% 9664 0.16% 0 0.00% 0 0.00% 2 0.09% 212.112.191.242
99 0.28% 88 0.38% 37820 0.63% 0 0.00% 0 0.00% 1 0.04% c-4f66e053-74736162.cust.telenor.se
97 0.28% 56 0.24% 3938 0.07% 0 0.00% 0 0.00% 1 0.04% h19n2-m-fb-gr100.ias.bredband.telia.com
97 0.28% 76 0.32% 30726 0.51% 0 0.00% 0 0.00% 2 0.09% ua-85-227-150-91.cust.bredbandsbolaget.se
96 0.28% 90 0.38% 6808 0.11% 0 0.00% 0 0.00% 4 0.18% 194-237-227-82.customer.telia.com
96 0.28% 61 0.26% 3985 0.07% 0 0.00% 0 0.00% 1 0.04% 217.60.39.108
95 0.27% 54 0.23% 1604 0.03% 0 0.00% 0 0.00% 8 0.35% c83-249-9-112.bredband.comhem.se
94 0.27% 76 0.32% 3835 0.06% 0 0.00% 0 0.00% 4 0.18% h-245-28.a218.priv.bahnhof.se
94 0.27% 60 0.26% 2217 0.04% 0 0.00% 0 0.00% 3 0.13% kansli139692.student.lth.se
93 0.27% 91 0.39% 41517 0.70% 0 0.00% 0 0.00% 1 0.04% 212.112.164.226
93 0.27% 62 0.26% 3992 0.07% 0 0.00% 0 0.00% 1 0.04% 78-72-69-62-no33.tbcn.telia.com
93 0.27% 51 0.22% 1199 0.02% 0 0.00% 0 0.00% 10 0.44% 81-235-149-137-no33.tbcn.telia.com
92 0.26% 79 0.34% 2900 0.05% 0 0.00% 0 0.00% 7 0.31% 161.52.64.40
92 0.26% 77 0.33% 3164 0.05% 0 0.00% 0 0.00% 15 0.66% 195.33.140.5
91 0.26% 73 0.31% 72677 1.22% 0 0.00% 0 0.00% 2 0.09% www.nymans.dk
90 0.26% 67 0.29% 29866 0.50% 0 0.00% 0 0.00% 1 0.04% c83-249-7-143.bredband.comhem.se
90 0.26% 85 0.36% 40472 0.68% 0 0.00% 0 0.00% 2 0.09% lundbynat2.aktiviteten.se
90 0.26% 81 0.35% 38223 0.64% 0 0.00% 0 0.00% 1 0.04% mail.eastcapital.com
89 0.26% 78 0.33% 42153 0.71% 0 0.00% 0 0.00% 3 0.13% 161.52.14.2
89 0.26% 83 0.35% 2078 0.03% 0 0.00% 0 0.00% 9 0.40% 78-69-151-149-no28.tbcn.telia.com
88 0.25% 72 0.31% 1865 0.03% 0 0.00% 0 0.00% 8 0.35% 81-235-149-174-no33.tbcn.telia.com
88 0.25% 85 0.36% 21003 0.35% 0 0.00% 0 0.00% 1 0.04% wpa-n5-83.kthopen.kth.se
86 0.25% 84 0.36% 6167 0.10% 0 0.00% 0 0.00% 3 0.13% 161.52.14.9
86 0.25% 68 0.29% 1652 0.03% 0 0.00% 0 0.00% 8 0.35% 81-235-147-157-no33.tbcn.telia.com
84 0.24% 82 0.35% 72409 1.21% 0 0.00% 0 0.00% 1 0.04% h231n3-m-sp-d1.ias.bredband.telia.com
82 0.24% 69 0.29% 3896 0.07% 0 0.00% 0 0.00% 3 0.13% 92-32-30-119.tn.glocalnet.net
81 0.23% 58 0.25% 37571 0.63% 0 0.00% 0 0.00% 1 0.04% c-f761e555.37-19-64736c16.cust.bredbandsbolaget.se
80 0.23% 54 0.23% 1393 0.02% 0 0.00% 0 0.00% 7 0.31% 194-236-182-66.customer.telia.com
80 0.23% 56 0.24% 3162 0.05% 0 0.00% 0 0.00% 5 0.22% c-4f96e355.48-16-64736c16.cust.bredbandsbolaget.se
80 0.23% 78 0.33% 39402 0.66% 0 0.00% 0 0.00% 1 0.04% c-e569e555.511-13-64736c16.cust.bredbandsbolaget.se
80 0.23% 79 0.34% 22746 0.38% 0 0.00% 0 0.00% 2 0.09% c83-249-101-239.bredband.comhem.se
80 0.23% 60 0.26% 1446 0.02% 0 0.00% 0 0.00% 7 0.31% h125n1fls309o1100.telia.com
80 0.23% 70 0.30% 72590 1.22% 0 0.00% 0 0.00% 1 0.04% h150n2-m-lh-gr100.ias.bredband.telia.com
80 0.23% 72 0.31% 1115 0.02% 0 0.00% 0 0.00% 3 0.13% sticker01.yandex.ru
79 0.23% 70 0.30% 21265 0.36% 0 0.00% 0 0.00% 2 0.09% 213-64-87-69-no118.business.telia.com
79 0.23% 53 0.23% 21842 0.37% 0 0.00% 0 0.00% 1 0.04% 81-235-149-92-no33.tbcn.telia.com
79 0.23% 58 0.25% 36524 0.61% 0 0.00% 0 0.00% 1 0.04% 90-227-46-234-no119.tbcn.telia.com
79 0.23% 19 0.08% 1217 0.02% 0 0.00% 0 0.00% 2 0.09% host-84-17-195-164.telecomputing.se
77 0.22% 71 0.30% 23407 0.39% 0 0.00% 0 0.00% 1 0.04% c-82-209-136-112.cust.bredband2.com
74 0.21% 64 0.27% 37394 0.63% 0 0.00% 0 0.00% 1 0.04% 194.192.151.254
74 0.21% 41 0.18% 1358 0.02% 0 0.00% 0 0.00% 2 0.09% 78-82-225-124.tn.glocalnet.net
74 0.21% 68 0.29% 29584 0.50% 0 0.00% 0 0.00% 1 0.04% 84-217-62-164.tn.glocalnet.net
74 0.21% 54 0.23% 1232 0.02% 0 0.00% 0 0.00% 7 0.31% c-82-209-136-189.cust.bredband2.com
74 0.21% 54 0.23% 1398 0.02% 0 0.00% 0 0.00% 8 0.35% c-82-209-142-38.cust.bredband2.com
74 0.21% 63 0.27% 20767 0.35% 0 0.00% 0 0.00% 3 0.13% c193-150-217-156.bredband.comhem.se
73 0.21% 29 0.12% 561 0.01% 0 0.00% 0 0.00% 14 0.62% 212.247.18.101
73 0.21% 54 0.23% 3450 0.06% 0 0.00% 0 0.00% 1 0.04% d83-183-137-38.cust.tele2.se
73 0.21% 71 0.30% 21297 0.36% 0 0.00% 0 0.00% 2 0.09% d83-183-144-118.cust.tele2.se
73 0.21% 61 0.26% 38049 0.64% 0 0.00% 0 0.00% 1 0.04% h46n2fls301o1100.telia.com
72 0.21% 47 0.20% 18800 0.31% 0 0.00% 0 0.00% 7 0.31% c-cb6ce555.2410-19-64736c16.cust.bredbandsbolaget.se
71 0.20% 25 0.11% 1360 0.02% 0 0.00% 0 0.00% 1 0.04% 81-235-149-8-no33.tbcn.telia.com
71 0.20% 45 0.19% 3253 0.05% 0 0.00% 0 0.00% 1 0.04% 90-231-40-101-no19.tbcn.telia.com
71 0.20% 52 0.22% 36219 0.61% 0 0.00% 0 0.00% 3 0.13% c-5063e555.141-5-64736c16.cust.bredbandsbolaget.se
71 0.20% 62 0.26% 37793 0.63% 0 0.00% 0 0.00% 1 0.04% h183n2fls305o1100.telia.com
70 0.20% 57 0.24% 24360 0.41% 0 0.00% 0 0.00% 2 0.09% h233n2fls301o1100.telia.com
70 0.20% 51 0.22% 20218 0.34% 0 0.00% 0 0.00% 1 0.04% ua-85-227-222-17.cust.bredbandsbolaget.se
69 0.20% 39 0.17% 23618 0.40% 0 0.00% 0 0.00% 1 0.04% 213-64-30-226-no183.business.telia.com
69 0.20% 63 0.27% 4148 0.07% 0 0.00% 0 0.00% 2 0.09% d83-183-89-35.cust.tele2.se
69 0.20% 61 0.26% 1432 0.02% 0 0.00% 0 0.00% 8 0.35% h210n1fls309o1100.telia.com
68 0.20% 33 0.14% 733 0.01% 0 0.00% 0 0.00% 6 0.27% 194-17-163-74.customer.telia.com
68 0.20% 62 0.26% 3997 0.07% 0 0.00% 0 0.00% 1 0.04% c-296fe555.175-504-64736c16.cust.bredbandsbolaget.se
68 0.20% 67 0.29% 105346 1.76% 0 0.00% 0 0.00% 1 0.04% c83-249-224-209.bredband.comhem.se
68 0.20% 60 0.26% 37712 0.63% 0 0.00% 0 0.00% 1 0.04% d83-183-129-58.cust.tele2.se
67 0.19% 64 0.27% 37936 0.64% 0 0.00% 0 0.00% 1 0.04% 213-67-16-107-no28.tbcn.telia.com
67 0.19% 24 0.10% 504 0.01% 0 0.00% 0 0.00% 6 0.27% 81-233-25-105-no28.tbcn.telia.com
67 0.19% 49 0.21% 2805 0.05% 0 0.00% 0 0.00% 2 0.09% c83-249-100-150.bredband.comhem.se
66 0.19% 54 0.23% 2205 0.04% 0 0.00% 0 0.00% 2 0.09% 81-229-122-97-no28.tbcn.telia.com
66 0.19% 56 0.24% 36629 0.61% 0 0.00% 0 0.00% 1 0.04% c-9065e555.2411-14-64736c16.cust.bredbandsbolaget.se
66 0.19% 44 0.19% 1972 0.03% 0 0.00% 0 0.00% 5 0.22% c83-249-102-42.bredband.comhem.se
66 0.19% 50 0.21% 37490 0.63% 0 0.00% 0 0.00% 1 0.04% x1-6-00-24-01-43-db-2f.k230.webspeed.dk
64 0.18% 54 0.23% 1380 0.02% 0 0.00% 0 0.00% 7 0.31% 161.52.104.56
64 0.18% 55 0.23% 21517 0.36% 0 0.00% 0 0.00% 1 0.04% 81-226-207-51-no28.tbcn.telia.com
64 0.18% 53 0.23% 2053 0.03% 0 0.00% 0 0.00% 4 0.18% 81-226-211-185-no33.tbcn.telia.com
63 0.18% 37 0.16% 1563 0.03% 0 0.00% 0 0.00% 3 0.13% 78-82-229-109.tn.glocalnet.net
63 0.18% 42 0.18% 36100 0.60% 0 0.00% 0 0.00% 2 0.09% 81-229-120-242-no28.tbcn.telia.com
62 0.18% 52 0.22% 3536 0.06% 0 0.00% 0 0.00% 1 0.04% 78-69-151-250-no28.tbcn.telia.com
62 0.18% 59 0.25% 3221 0.05% 0 0.00% 0 0.00% 1 0.04% c-0161e555.102-16-64736c16.cust.bredbandsbolaget.se
62 0.18% 35 0.15% 36385 0.61% 0 0.00% 0 0.00% 1 0.04% c-82-209-144-84.cust.bredband2.com
62 0.18% 53 0.23% 70932 1.19% 0 0.00% 0 0.00% 1 0.04% choice-nat1-gjv.customer.comace.net
61 0.18% 50 0.21% 20722 0.35% 0 0.00% 0 0.00% 1 0.04% host-90-237-200-184.mobileonline.telia.com
58 0.17% 21 0.09% 311 0.01% 0 0.00% 0 0.00% 6 0.27% 200.205.216.81.static.m-hy.siw.siwnet.net
58 0.17% 56 0.24% 3304 0.06% 0 0.00% 0 0.00% 1 0.04% 92-32-74-78.tn.glocalnet.net
58 0.17% 31 0.13% 22314 0.37% 0 0.00% 0 0.00% 12 0.53% b3091358.crawl.yahoo.net
58 0.17% 56 0.24% 3589 0.06% 0 0.00% 0 0.00% 1 0.04% c83-249-80-150.bredband.comhem.se
57 0.16% 45 0.19% 2516 0.04% 0 0.00% 0 0.00% 1 0.04% 92-32-17-132.tn.glocalnet.net
57 0.16% 52 0.22% 3544 0.06% 0 0.00% 0 0.00% 1 0.04% c186-223-9-217.bjare.net
57 0.16% 48 0.20% 1397 0.02% 0 0.00% 0 0.00% 4 0.18% gw-01.trygghansa.se
57 0.16% 56 0.24% 3701 0.06% 0 0.00% 0 0.00% 1 0.04% sas-out.sas.dk
57 0.16% 41 0.18% 21672 0.36% 0 0.00% 0 0.00% 1 0.04% ua-85-229-110-66.cust.bredbandsbolaget.se
56 0.16% 32 0.14% 1125 0.02% 0 0.00% 0 0.00% 1 0.04% 161.52.131.38
56 0.16% 48 0.20% 36179 0.61% 0 0.00% 0 0.00% 1 0.04% 62.13.55.67
56 0.16% 50 0.21% 674 0.01% 0 0.00% 0 0.00% 6 0.27% c83-249-8-199.bredband.comhem.se
56 0.16% 55 0.23% 4170 0.07% 0 0.00% 0 0.00% 1 0.04% h226n3-m-fb-gr100.ias.bredband.telia.com
55 0.16% 45 0.19% 3959 0.07% 0 0.00% 0 0.00% 1 0.04% 81-226-205-131-no28.tbcn.telia.com
55 0.16% 53 0.23% 2617 0.04% 0 0.00% 0 0.00% 2 0.09% 81-226-210-8-no33.tbcn.telia.com
55 0.16% 45 0.19% 2715 0.05% 0 0.00% 0 0.00% 1 0.04% h194n1-m-fb-gr100.ias.bredband.telia.com
55 0.16% 47 0.20% 4953 0.08% 0 0.00% 0 0.00% 1 0.04% host-90-237-170-107.mobileonline.telia.com
54 0.16% 39 0.17% 28617 0.48% 0 0.00% 0 0.00% 1 0.04% 217.60.39.138
54 0.16% 53 0.23% 22984 0.39% 0 0.00% 0 0.00% 1 0.04% 217.74.221.2.dk-bane-danmark.customers.dansketelecom.com
54 0.16% 46 0.20% 2834 0.05% 0 0.00% 0 0.00% 1 0.04% 81-226-205-125-no28.tbcn.telia.com
54 0.16% 52 0.22% 22546 0.38% 0 0.00% 0 0.00% 1 0.04% 81-234-252-181-no40.tbcn.telia.com
54 0.16% 53 0.23% 3403 0.06% 0 0.00% 0 0.00% 1 0.04% d83-183-144-190.cust.tele2.se
53 0.15% 53 0.23% 2431 0.04% 0 0.00% 0 0.00% 2 0.09% 62.95.91.45
53 0.15% 52 0.22% 2890 0.05% 0 0.00% 0 0.00% 1 0.04% 78-69-160-114-no119.tbcn.telia.com
53 0.15% 48 0.20% 1573 0.03% 0 0.00% 0 0.00% 3 0.13% h25n2fls303o1100.telia.com
53 0.15% 52 0.22% 41840 0.70% 0 0.00% 0 0.00% 1 0.04% user205.77-105-223.netatonce.net
52 0.15% 39 0.17% 2269 0.04% 0 0.00% 0 0.00% 1 0.04% 90-227-101-41-no91.business.telia.com
51 0.15% 49 0.21% 2675 0.04% 0 0.00% 0 0.00% 1 0.04% 81-233-24-163-no28.tbcn.telia.com
51 0.15% 34 0.15% 2204 0.04% 0 0.00% 0 0.00% 2 0.09% 92-32-29-67.tn.glocalnet.net
51 0.15% 48 0.20% 2439 0.04% 0 0.00% 0 0.00% 1 0.04% d83-183-225-104.cust.tele2.se
51 0.15% 49 0.21% 4577 0.08% 0 0.00% 0 0.00% 2 0.09% h142n3-m-sp-d2.ias.bredband.telia.com
50 0.14% 47 0.20% 1167 0.02% 0 0.00% 0 0.00% 5 0.22% 81-226-211-224-no33.tbcn.telia.com
50 0.14% 45 0.19% 1157 0.02% 0 0.00% 0 0.00% 5 0.22% 81-229-120-212-no28.tbcn.telia.com
50 0.14% 47 0.20% 2536 0.04% 0 0.00% 0 0.00% 1 0.04% 95.209.17.206.bredband.tre.se
50 0.14% 49 0.21% 2930 0.05% 0 0.00% 0 0.00% 1 0.04% c-8191e355.23-30-64736c16.cust.bredbandsbolaget.se
49 0.14% 47 0.20% 2456 0.04% 0 0.00% 0 0.00% 1 0.04% 217.60.39.145
49 0.14% 46 0.20% 2414 0.04% 0 0.00% 0 0.00% 1 0.04% 81-232-27-154-no33.business.telia.com
49 0.14% 25 0.11% 1515 0.03% 0 0.00% 0 0.00% 1 0.04% 81-233-25-37-no28.tbcn.telia.com
49 0.14% 45 0.19% 1156 0.02% 0 0.00% 0 0.00% 5 0.22% 92-32-26-201.tn.glocalnet.net
49 0.14% 48 0.20% 20179 0.34% 0 0.00% 0 0.00% 1 0.04% c122-106-191-201.belrs3.nsw.optusnet.com.au
49 0.14% 44 0.19% 2393 0.04% 0 0.00% 0 0.00% 1 0.04% h183n2-m-sp-d2.ias.bredband.telia.com
48 0.14% 42 0.18% 2890 0.05% 0 0.00% 0 0.00% 2 0.09% ua-85-227-151-97.cust.bredbandsbolaget.se
47 0.14% 45 0.19% 1152 0.02% 0 0.00% 0 0.00% 5 0.22% 34.222.241.83.in-addr.dgcsystems.net
47 0.14% 24 0.10% 684 0.01% 0 0.00% 0 0.00% 17 0.75% b3090831.crawl.yahoo.net
47 0.14% 36 0.15% 37851 0.63% 0 0.00% 0 0.00% 1 0.04% c-4f66908f-74736162.cust.telenor.se
47 0.14% 46 0.20% 2523 0.04% 0 0.00% 0 0.00% 1 0.04% h210n1-m-rg-gr100.ias.bredband.telia.com
47 0.14% 29 0.12% 693 0.01% 0 0.00% 0 0.00% 5 0.22% h59ec19ca.semamlh.dyn.perspektivbredband.net
46 0.13% 28 0.12% 3423 0.06% 0 0.00% 0 0.00% 1 0.04% c83-249-20-45.bredband.comhem.se
46 0.13% 20 0.09% 499 0.01% 0 0.00% 0 0.00% 4 0.18% gw.dimachosting.net
45 0.13% 42 0.18% 1358 0.02% 0 0.00% 0 0.00% 2 0.09% 192.16.134.69
45 0.13% 43 0.18% 2379 0.04% 0 0.00% 0 0.00% 1 0.04% 212.247.58.153
45 0.13% 44 0.19% 20012 0.34% 0 0.00% 0 0.00% 1 0.04% 59ob.scansafe.net
45 0.13% 43 0.18% 2379 0.04% 0 0.00% 0 0.00% 1 0.04% 81-233-26-218-no28.tbcn.telia.com
45 0.13% 43 0.18% 2377 0.04% 0 0.00% 0 0.00% 1 0.04% d90-130-28-157.cust.tele2.se
45 0.13% 34 0.15% 19515 0.33% 0 0.00% 0 0.00% 2 0.09% h218n2fls309o1101.telia.com
44 0.13% 41 0.18% 2985 0.05% 0 0.00% 0 0.00% 1 0.04% 81-233-25-128-no28.tbcn.telia.com
44 0.13% 34 0.15% 1170 0.02% 0 0.00% 0 0.00% 3 0.13% c-0664e555.98-13-64736c16.cust.bredbandsbolaget.se
44 0.13% 43 0.18% 2377 0.04% 0 0.00% 0 0.00% 1 0.04% host-90-237-169-134.mobileonline.telia.com
44 0.13% 41 0.18% 20623 0.35% 0 0.00% 0 0.00% 1 0.04% host86-176-181-65.range86-176.btcentralplus.com
43 0.12% 22 0.09% 22461 0.38% 0 0.00% 0 0.00% 8 0.35% crawl-3c.cuil.com
42 0.12% 33 0.14% 1735 0.03% 0 0.00% 0 0.00% 1 0.04% 194.68.104.18
42 0.12% 32 0.14% 1151 0.02% 0 0.00% 0 0.00% 1 0.04% 62-20-176-32-no28.tbcn.telia.com
42 0.12% 40 0.17% 2184 0.04% 0 0.00% 0 0.00% 1 0.04% 81-229-121-127-no28.tbcn.telia.com
42 0.12% 20 0.09% 19852 0.33% 0 0.00% 0 0.00% 1 0.04% 90-231-58-40-no33.tbcn.telia.com
42 0.12% 25 0.11% 20482 0.34% 0 0.00% 0 0.00% 5 0.22% crawl-66-249-65-112.googlebot.com
41 0.12% 39 0.17% 2269 0.04% 0 0.00% 0 0.00% 1 0.04% 161.52.14.11
41 0.12% 27 0.12% 698 0.01% 0 0.00% 0 0.00% 4 0.18% 90-228-220-10-no119.tbcn.telia.com
41 0.12% 17 0.07% 3965 0.07% 0 0.00% 0 0.00% 6 0.27% crawl-66-249-65-200.googlebot.com
40 0.11% 39 0.17% 2267 0.04% 0 0.00% 0 0.00% 1 0.04% 161.52.14.5
40 0.11% 39 0.17% 2265 0.04% 0 0.00% 0 0.00% 1 0.04% 61.212.216.81.static.s-s.siw.siwnet.net
40 0.11% 27 0.12% 713 0.01% 0 0.00% 0 0.00% 3 0.13% c-0b97e355.129-19-64736c16.cust.bredbandsbolaget.se
40 0.11% 34 0.15% 19366 0.32% 0 0.00% 0 0.00% 3 0.13% c-3267e555.107-19-64736c16.cust.bredbandsbolaget.se
40 0.11% 7 0.03% 2507 0.04% 0 0.00% 0 0.00% 5 0.22% crawl-66-249-65-225.googlebot.com
40 0.11% 39 0.17% 1181 0.02% 0 0.00% 0 0.00% 2 0.09% ext3.peab.se
40 0.11% 39 0.17% 1637 0.03% 0 0.00% 0 0.00% 1 0.04% web.albihns.se
